| Journeyman Freeride - $2875 USD* | Journeyman Trail - $3360 USD* | Ultimate Freeride 150 - $4145 USD* | |
|---|---|---|---|
| Frame | Wildcard | Wildcard | Wildcard |
| Shock | RS Monarch | Manitou Evolver ISX-6 | Fox DHX 5.0 Air |
| Fork | Domain 302 Coil 160mm 20mm | RS Lyric Coil 170mm 20mm | RS Totem Coil 170mm 20mm |
| Head Sets | Banshee Munro 1.5 | Banshee Munro 1.5 reduced | Banshee Munro |
| Seat Post | Banshee 30.9 | Banshee 30.9 | Banshee 30.9 |
| Seat Clamp | Banshee 31.4 | Banshee 31.8 | Banshee 31.8 |
| Tire/F | WTB Prowler MX 2.5 | WTB Prowler MX 2.3 | WTB Prowler MX 2.5 Race |
| Tire/R | WTB Prowler SS 2.3 | WTB Prowler MX 2.3 | WTB Prowler MX 2.5 Race |
| Wheelset | N/A | N/A | Banshee F:20mm, R:12x150,32h,Mavic EX729, DT Swiss |
| Rim | Alex FR30 | Alex SX44, 32h | N/A |
| Hub/F | Banshee 110x20 | Banshee 32h, 15qr & 20mm Thru | N/A |
| Hub/R | Formula DH/DC36 | Banshee 32h,thru10 x 135mm | N/A |
| Spokes | Pillar | Pillar PSR Aero 1423 | N/A |
| Chainwheel | Banshee 170mm w/36T | Race Face Evolve 175 24/36/Bash | Funn Hooka DH 170mm w/36T |
| Chain Guide | E13 LS1 | N/A | E13 LG1 White 36 |
| Chain | YB9 Mk9 | Yaban MK9 | Yaban MK9 |
| Freewheel | Sram PG950 | SRAM PG950 11-34T | SRAM PG950 11-34T |
| Derailleur/F | Sram X7 | SRAM X7 | SRAM X9 |
| Derailleur/R | N/A | SRAM X9 | N/A |
| Shift Lever/R | Sram X5 | SRAM X5 | SRAM X7 |
| Shifter Cables | Jagwire | Jagwire | Jagwire |
| Saddle | WTB Silverado | WTB Silverado | WTB Silverado |
| Pedal | Welgo replaceable pin | Welgo Platform replaceable pin | Welgo Platform replaceable pin |
| Handlebar | Funn Fatboy | Race Face Ride XC low rise | Funn Fatboy 31.8,710mm, 8/5.5/30mm |
| Stem | Funn Rippa | Race Face Ride XC 31.8, 90mm | Funn Rippa 31.8,1-1/8,45mm |
| Grips | Funn Combat lock on | Funn Combat lock on | Funn Combat lock on |
| Brakes | Avid Juicy 3 203 | Avid Juicy 3 185mm | Avid Elixir CR 203s |
*Reflects MSRP in the USA. Prices subject to change.