| Journeyman XC - $2855 USD | Ultimate XC - $3600 USD | Spitfire Gucci - $5400 USD | |
|---|---|---|---|
| Frame | Spitfire | Spitfire | Spitfire |
| Shock | RS Monarch | Fox RP23 | Fox RP23 |
| Fork | RS Revelation SL 150mm 20mm | RS Revelation Team 140 20mm | Fox 32 Talas RLC 15mm |
| Head Sets | Banshee Munro 1-1/8 | Banshee Munro 1-1/8 | Banshee Munro 1-1/8 |
| Seat Post | Banshee 30.9 | Banshee 30.9 | Race Face Next SL |
| Seat Clamp | Banshee 31.8 | Banshee 31.8 | Banshee 31.8 |
| Tire/F | WTB Wolverine 2.2 C XC | WTB Wolverine 2.2 Race XC | TB Wolverine 2.2 Race XC UST |
| Tire/R | WTB Wolverine 2.2 C XC | WTB Wolverine 2.2 Race XC | TB Wolverine 2.2 Race XC UST |
| Wheelset | N/A | Mavic Crossride Black | Crankbros Cobalt F:15mm, R:9x135mm |
| Rim | Alex XD Lite, 32h | N/A | N/A |
| Hub/F | Banshee 32h, 15qr & 20mm Thru | N/A | N/A |
| Hub/R | Banshee 32h,thru10 x 135mm | N/A | N/A |
| Spokes | Pillar 14G | N/A | N/A |
| Chainwheel | Race Face Evolve XC 175, 22/32/44 | Race Face Deus XC 175 22/32/44 | Race Face Next 22/32/44 175mm |
| Chain | Yaban MK9 | Yaban Hollowpin | Yaban Hollowpin |
| Freewheel | SRAM PG950 11-34T | SRAM PG950 11-34T | SRAM PG-990 11-34T silver |
| Derailleur/F | SRAM X7 | SRAM X7 | SRAM X9 |
| Derailleur/R | SRAM X9 | SRAM X9 | SRAM X0 - silver |
| Shift Lever/L | SRAM X5 | SRAM X9 | SRAM X0 - silver |
| Shift Lever/R | SRAM X5 | SRAM X9 | SRAM X0 - silver |
| Shifter Cables | Jagwire | Jagwire | Jagwire |
| Saddle | WTB Silverado | WTB Silverado | WTB Silverado |
| Handlebar | Race Face Ride XC low rise | Race Face Evolve XC low rise | Race Face Next XC low riser |
| Stem | Race Face Ride XC 31.8, 90mm | Race Face Evolve XC 31.8 90mm/6up | SRAM Stylo World cup 31.8, 90 |
| Grips | Funn Combat lock on | Funn Combat lock on | Funn Combat lock on |
| Brakes | Avid Juicy 3 160mm | Avid Elixir CR 160mm | Avid Elixir CR MM 160 |
*Reflects MSRP in the USA. Prices subject to change.