
The scythe captures the spirit of toughness. It was made to be the tool of the trade for the no nonsense rider whose concerned
more about stomping that tech section of trail then about what his "girlfriends" at the coffee shop, talkin tech-wheenie speak, think.
Be it scorching heat, rain, snow, hail or ice cold nothing stops scythe riders from getting to the trails. Everything, on this bike is
engineered to let you ride it hard, withstand the elements, all with minimal maintenance... you don't need treat this bike with any
respect, but you can always count on it to get you home.
| Tire | Travel | Fork | HA | SA | BB |
| 26x2.5" | FR 7" | 7" | 66.5° | 71.5° | 14.4" |
| 26x2.5" | FR 8" | 7" | 67.5° | 72.5° | 14.8" |
| 26x2.5" | DH 7" | 8" | 65° | 70° | 14.5" |
| 26x2.5" | DH 8" | 8" | 66° | 71° | 15.1" |
| Size: | S | M | L | ||
| Top Tube: | 21.9" | 22.4" | 23.3" | ||
| Seat Tube: | 15" | 15.7" | 16.5" | ||
| Chainstay: | 440-446mm | ||||
| Standover: | 730-760mm | 755-785mm | 770-800mm | ||
| Wheelbase: | 44-44.6" | 44.5-45.2" | 45-45.8" | ||
| Rearhub Spacing: | 150mm OLD | ![]() |
|||
| RearAxle Size: | 12mm | ||||
| Head Tube: | 1.5" | ||||
| Seatpost Dia: | 30.0mm | ||||
| FD Clamp Dia: | 34.9mm | ||||
| BB shell: | 68mm - ISIS 118mm | ||||
| Chainline: | 50-51mm | ||||
| Shock: | 8.875" x 2.75" | ||||
| Shock Type: | Coil | ||||
| Suggested Sag: | 20%-30%FR / 30%DH | ||||
| Chainguide: | ISCG 2005 | ||||
| Scythe w/ DHX 5.0 Coil: |
$1800 USD / $1999 CDN |
| Rune w/ DHX 3.0 Coil: |
$1619 USD / $1832 CDN |
| Rune w/ Swinger X4 Coil: | $1640 USD / $1817 CDN |
For international pricing please contact your closest Banshee Distributor.

Technical | Warranty Registration | 2007 Website | Contact Us
© Banshee Bikes 2007-2008, All Rights Reserved.
Best viewed in Mozilla Firefox
Web Design by Ken @ XXIV