
Big things can sometimes come in small pacakages, and the rampant 4X has the heart of a true champion. This competition 4X/dual
slalom frame provides a firm pedal stroke as soon as you stand on it at the gate and will get you holeshot everytime. Once your up
to speed just let it run and enjoy the firm but supple feel as it eats up the roughest course. Designed with specific 4X/dual slalom
geometry with no compromising.
| Tire | Travel | Fork | HA | SA | BB |
| 26x2.3" | 4" | 4" | 69° | 70° | 13.0" |
| Size: | S | L | |||
| Top Tube: | 565mm | 590mm | |||
| Seat Tube: | 350mm | 380mm | |||
| Chainstay: | 420mm | ||||
| Standover: | 675mm | 678mm | |||
| Wheelbase: | 1056mm | 1081mm | |||
| Head Tube: | 1.125" | ![]() |
|||
| Seatpost Dia: | 30.9mm | ||||
| BB shell: | 73mm | ||||
| Chainline: | 50-51mm | ||||
| Chainguide: | ISCG 2005 | ||||
| Shock: | 6.5" x 1.5" | ||||
| Shock Type: | Low volume air | ||||
| Suggested Sag: | 5%-15% | ||||
| Rampant w/ RP2: |
$1618 USD / $1742 CDN |
| Rampant w/ Swinger X3: |
$1510 USD / $1672 CDN |
For international pricing please contact your closest Banshee Distributor.

Technical | Warranty Registration | 2007 Website | Contact Us
© Banshee Bikes 2007-2008, All Rights Reserved.
Best viewed in Mozilla Firefox
Web Design by Ken @ XXIV