
Argueably the strongest frame in the industry, the morphine was made for the rider that kills his bikes. The badass frame takes the
punishment and throws it back at you - "is that all you got bitch?"
It can handle any situation and can be built to suit different riding styles and disciplines.
| Tire | Fork | HA | SA | B |
| 26x2.3" | 5" | 67° | 70° | 13.6" |
| 24x2.3" | 4" | 69° | 71° | 12.3" |
| Size: | S | M | L | |
| Top Tube: | 22.4" | 23.2" | 24.0" | |
| Seat Tube: | 14" | 16" | 18" | |
| Chainstay: | 16.2" - 17.3" | |||
| Standover: | 586 | 625 | 673mm | |
| Wheelbase: | 1068 | 1089 | 1109mm | |
| Head Tube: | 1.125" | ![]() |
||
| Seatpost Dia: | 30.0mm | |||
| BB shell: | 68mm x 118mm axle | |||
| Chainline: | 50 - 51mm | |||
| Chainguide: | ISCG 2005 | |||
| Morphine: |
$691 USD / $775 CDN |
For international pricing please contact your closest Banshee Distributor.

Technical | Warranty Registration | 2007 Website | Contact Us
© Banshee Bikes 2007-2008, All Rights Reserved.
Best viewed in Mozilla Firefox
Web Design by Ken @ XXIV